<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delta Pi Fraternity</title>
	<atom:link href="http://www.deltapi.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltapi.ca</link>
	<description>Established in 1989</description>
	<lastBuildDate>Mon, 16 Jan 2012 16:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Featured Alumni: Joining Delta Pi Made Me A Better Leader</title>
		<link>http://www.deltapi.ca/featured-alumni-joining-delta-pi-made-me-a-better-leader/</link>
		<comments>http://www.deltapi.ca/featured-alumni-joining-delta-pi-made-me-a-better-leader/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:43:47 +0000</pubDate>
		<dc:creator>eskindir</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Delta Pi Fraternity]]></category>
		<category><![CDATA[ottawa greeks]]></category>
		<category><![CDATA[rush delta pi fraternity]]></category>
		<category><![CDATA[sammies]]></category>
		<category><![CDATA[sigma alpha mu]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[UOGC]]></category>
		<category><![CDATA[uottawa]]></category>

		<guid isPermaLink="false">http://www.deltapi.ca/?p=1038</guid>
		<description><![CDATA[Before university, my leadership opportunities had been few and far between. Once I joined the fraternity, I was immediately thrust in a leadership position and challenged in a number of ...]]></description>
			<content:encoded><![CDATA[<p>Before university, my leadership opportunities had been few and far between. Once I joined the fraternity, I was immediately thrust in a leadership position and challenged in a number of ways. During my four years as an active member of Delta Pi, I developed skills in coordinating groups of people, managing events, networking, building consensus, selling a vision and inspiring others. The results of four years of hard work were countless unforgettable memories with great friends, as well as a new and improved â€˜meâ€™.</p>
<p>The skills I gained as a leader in Delta Pi easily transferred to other areas of my life. In my third year, I leveraged my experiences in the fraternity and became the President of the Psychology Studentsâ€™ Association. The following year, I ran as President of the student federation and came in close second (losing by less than 0.1% of votes). After my university years, my leadership journey continued with an internship in Cameroon in West Africa, the creation of a small business and my job at one of the worldâ€™s top leadership development companies.</p>
<p>I credit my time in the fraternity as the main driver behind my development as a leader and, consequently, the key to my professional success.</p>
<p>JP Michel â€“ Sigma Alpha Class</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltapi.ca/featured-alumni-joining-delta-pi-made-me-a-better-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over $5,700 Raised For Movember!</title>
		<link>http://www.deltapi.ca/over-5700-raised-for-movember/</link>
		<comments>http://www.deltapi.ca/over-5700-raised-for-movember/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:23:44 +0000</pubDate>
		<dc:creator>eskindir</dc:creator>
				<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[cugc]]></category>
		<category><![CDATA[Delta Pi Fraternity]]></category>
		<category><![CDATA[Men's health]]></category>
		<category><![CDATA[Movember]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Prostate cancer]]></category>
		<category><![CDATA[rush delta pi fraternity]]></category>
		<category><![CDATA[SFUO]]></category>
		<category><![CDATA[sigma alpha mu]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[University of Ottawa]]></category>
		<category><![CDATA[UOGC]]></category>

		<guid isPermaLink="false">http://www.deltapi.ca/?p=1014</guid>
		<description><![CDATA[For those men and women not lucky enough to grow facial hair, Delta Pi fraternity came up with a way for them to get in on the action. This Movember, ...]]></description>
			<content:encoded><![CDATA[<p>For those men and women not lucky enough to grow facial hair, Delta Pi fraternity came up with a way for them to get in on the action. This Movember, the group raised money towards men&#8217;s issues like depression. Prostate cancer and ended up sporting unique moustaches all throughout the month. An auction held during the month decided who got to pick the facial hairstyles and how exactly each brother looked for the rest of the month.</p>
<p>Movember (a portmanteau of the slang word &#8220;mo&#8221; for moustache and &#8220;November&#8221;) is an annual, month-long event involving the growing of imaginative moustaches during November. The event was conceived in 1999 by a group of Australian men from Adelaide, a city in the southern region of Australia. In 2004, the Movember foundation charity was formed to tackle men&#8217;s issues in this wild way. By 2007, the Mo-phenomenon caught on in countries like Ireland, Canada, Cyprus, Czech Republic, Denmark, Greece, Spain, the United Kingdom, Israel, South Africa, and the United States.</p>
<p>The brothers of Delta Pi were involved in the charity auction, allowing others to decide how exactly their faces would look all month. They coined the event â€œAdopt-a-Moâ€ where all proceeds went towards the Movember foundation charity. At the end of the month, they held a pub night allowing auction winners to shave their Moâ€™s. There were handlebars, a few Sanchez&#8217; and even our president tried bleaching his Mo blonde! By the end Delta Pi raised over $5700 the second highest total at the University of Ottawa</p>
<div id="attachment_1015" class="wp-caption aligncenter" style="width: 160px"><img class="size-thumbnail wp-image-1015" title="379886_331439690203793_160185360662561_1567542_1280099792_n" src="http://www.deltapi.ca/wp-content/uploads/2011/12/379886_331439690203793_160185360662561_1567542_1280099792_n-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">Our Vice Prior, Justin Mackay getting shaved off!</p></div>
<p>The entire month was a fun experience and we are all looking forward to doing it again next year, hopefully by then I&#8217;ll be able to grow one. A special thanks to Xi Delta Theta, Sigma Psi Alpha, Nu Sigma Pi, Tri Delta, Kappa Zeta Psi and Zeta Theta Xi for supporting Delta Pi throughout the month!</p>
<p>By: Jevon James</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltapi.ca/over-5700-raised-for-movember/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Babes 4 Breasts Benefit Concert</title>
		<link>http://www.deltapi.ca/babes-4-breasts-benefit-concert/</link>
		<comments>http://www.deltapi.ca/babes-4-breasts-benefit-concert/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:53:27 +0000</pubDate>
		<dc:creator>eskindir</dc:creator>
				<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Delta Pi Fraternity]]></category>
		<category><![CDATA[local breast cancer]]></category>
		<category><![CDATA[local musician]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Ottawa Regional Cancer Foundation]]></category>
		<category><![CDATA[rush delta pi fraternity]]></category>
		<category><![CDATA[Saint Brigidâ€™s Center]]></category>
		<category><![CDATA[SAM]]></category>
		<category><![CDATA[SFUO]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[student clubs]]></category>
		<category><![CDATA[University of Ottawa]]></category>

		<guid isPermaLink="false">http://www.deltapi.ca/?p=970</guid>
		<description><![CDATA[During the month of October, the Sigma Rho pledge class of Delta Pi fraternity was out following in the footsteps of the brothers, doing their best to make a positive ...]]></description>
			<content:encoded><![CDATA[<p>During the month of October, the Sigma Rho pledge class of Delta Pi fraternity was out following in the footsteps of the brothers, doing their best to make a positive difference in the world. This time around, the fall pledge class of 15 men attached themselves to the Babes 4 Breasts benefit concert that was taking place in Ottawa at the end of the month. Founded in 2003 by local musician Ana Miura, Babes 4 Breasts sought to build a connection between female singers/songwriters and the women and men who have been touched by breast cancer. Ana invited four other musicians to join her in concert, and their first performance raised $500 for Breast Cancer Action Ottawa. Since then, over 40 artists have performed in 21 different cities across Canada, raising over $45,000 for a number of charities.</p>
<p>The pledges took to the streets of Ottawa, selling tickets and raising community awareness about the event. The guys could be found throughout downtown, at all hours of the day for over a week, giving it their all to make sure the Babes had a full house come the night of their performance.</p>
<p>The fruits of their labour were readily apparent by the time the big night rolled around, with Saint Brigidâ€™s Center packed and bristling with activity. The girls put on an incredible show, playing their hearts out to a delighted crowd of over 350. The evening also featured several touching speeches by local breast cancer survivors. Overall, the event raised more than $3000 for the Ottawa Regional Cancer Foundation, and generated invaluable breast cancer awareness throughout the Ottawa community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltapi.ca/babes-4-breasts-benefit-concert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Olympics 2011</title>
		<link>http://www.deltapi.ca/greek-olympics-2011/</link>
		<comments>http://www.deltapi.ca/greek-olympics-2011/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:44:54 +0000</pubDate>
		<dc:creator>eskindir</dc:creator>
				<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[breast and prostate cancer]]></category>
		<category><![CDATA[cugc]]></category>
		<category><![CDATA[Delta Pi]]></category>
		<category><![CDATA[greek olympics]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[SFUO]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[UOGC]]></category>

		<guid isPermaLink="false">http://www.deltapi.ca/?p=964</guid>
		<description><![CDATA[The annual Greek Olympic event pits Ottawaâ€™s Fraternities and Sororities head to head in a clash of friendly and not so friendly competition. The men of Delta Pi showed up ...]]></description>
			<content:encoded><![CDATA[<p>The annual Greek Olympic event pits Ottawaâ€™s Fraternities and Sororities head to head in a clash of friendly and not so friendly competition. The men of Delta Pi showed up all weekend dominating philanthropy and team sporting events only to fall short in the last couple of events, holding a precarious lead that ultimately proved not to be enough. Delta Pi ended up placing third place a few points short from 1<sup>st</sup>. The weekend began with a strong philanthropic effort, leading to over $900 in bottle returns, proceeds going towards Breast and Prostate Cancer. In essence our strong brotherhood kept us in contention throughout the weekend in team events like football, air bands, tug of war, dodge ball, volleyball, foosball, and many more. Next year we plan on coming back stronger, learning from this exhilarating weekend. Well done guys!!</p>
<p>By: Jevon James</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltapi.ca/greek-olympics-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philanthropy Starts Strong, Shinerama Shines!</title>
		<link>http://www.deltapi.ca/philanthropy-starts-strong-shinerama-shines/</link>
		<comments>http://www.deltapi.ca/philanthropy-starts-strong-shinerama-shines/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:42:23 +0000</pubDate>
		<dc:creator>eskindir</dc:creator>
				<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[101 week]]></category>
		<category><![CDATA[1st Greek council]]></category>
		<category><![CDATA[Cystic fibrosis]]></category>
		<category><![CDATA[Delta Pi Fraternity]]></category>
		<category><![CDATA[Derek Wilson]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Pat LeBlanc]]></category>
		<category><![CDATA[rush delta pi fraternity]]></category>
		<category><![CDATA[SFUO]]></category>
		<category><![CDATA[Shinerama]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[University of Ottawa]]></category>
		<category><![CDATA[UOGC]]></category>

		<guid isPermaLink="false">http://www.deltapi.ca/?p=738</guid>
		<description><![CDATA[Shinerama has come and gone and the boys came out strong assisting in raising funds for the cause. Coming off the heels of a successful philanthropic year, the men started ...]]></description>
			<content:encoded><![CDATA[<p>Shinerama has come and gone and the boys came out strong assisting in raising funds for the cause. Coming off the heels of a successful philanthropic year, the men started off this year correct. Our first event tackled an issue that hits close to home, Cystic Fibrosis, a genetic disease which affects the entire body causing progressive disability and often early death. It is known as the most common and fatal genetic disease, one that has claimed the life of many including a brother and friend, Pat LeBlanc.</p>
<p>The largest post-secondary fundraiser in Canada, Shinerama involves students at almost 60 university and college campuses across Canada, raising money for the Canadian Cystic Fibrosis Foundation. This event allows over 2000 new and returning students, starting at 6 a.m., to unite though original activities such as shining shoes and cars as well as selling raffle tickets, hot dogs and burgers, encouraging Ottawa citizens to give generously to the cause. Delta Pi donated $200+ of our own money, filling our aptly named Pat LeBlanc Memorial Trophy.</p>
<div id="attachment_741" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-741" title="$108 to Cystic Fibrosis research" src="http://www.deltapi.ca/wp-content/uploads/2011/09/108-to-Cystic-Fibrosis-research-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">&quot;Pat LeBlanc memorial trophy aptly filled with donations.&quot;</p></div>
<div id="attachment_743" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-743" title="Ian Matches" src="http://www.deltapi.ca/wp-content/uploads/2011/09/Ian-matching-the-frat-donation-at-shinerama-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">&quot;Ian Thompson, active brother donating over $100 to the cause.&quot;</p></div>
<p>In the words of our esteemed alumni Derek Wilson, &#8220;Pat was an amazing man, extremely active and proud&#8230; [He was] integral in founding Sigma Alpha Mu, our founding fraternity. He also helped establish the 1st Greek council at Ottawa U allowing Greek Olympics to be possible today. He wasn&#8217;t able to lead directly because of Cystic Fibrosis, but his support for me made my accomplishments possible. He lived life to the max, he never let people know he had CF, and he never let it know it had him. For more on Pat LeBlanc and the Pat LeBlanc Memorial Trophy, refer to his article on the site.</p>
<p>Being only the first philanthropy event of the year, we plan on using the momentum from this fundraiser to kick-start even more successful than our previous years combined. Monthly events will shift our focus from only raging hard to raging hard and positively contributing to our society. If the year progresses into the one we expect it too, Delta Pi will be not only be following our mantra but exceeding it in building better and stronger men.</p>
<p style="text-align: left;" align="right">By: Jevon James, Philanthropy Chair</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltapi.ca/philanthropy-starts-strong-shinerama-shines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Alumni: Nobody Deals Like Dilawri</title>
		<link>http://www.deltapi.ca/anil-dilawri/</link>
		<comments>http://www.deltapi.ca/anil-dilawri/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 22:01:47 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[Anil]]></category>
		<category><![CDATA[Dilawri]]></category>
		<category><![CDATA[sigma alpha mu]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[zeta]]></category>

		<guid isPermaLink="false">http://www.deltapi.ca/?p=691</guid>
		<description><![CDATA[I joined Delta Pi in early 1994 and it ranks as one of the top five decisions Iâ€™ve made in my life. Originally, I had three reasons for joining: 1) ...]]></description>
			<content:encoded><![CDATA[<p>I joined Delta Pi in early 1994 and it ranks as one of the top five decisions Iâ€™ve made in my life.</p>
<p>Originally, I had three reasons for joining:</p>
<p>1) They seemed like a cool bunch of guys.</p>
<p>2) I had a good time during RUSH.</p>
<p>3) I could see it leading to many alumni connection possibilities.</p>
<p>Soon after becoming a member, I realized the fraternity offered much more than I expected. It was more than just having some good times. It was about leadership, growth, and opportunity.</p>
<p>During my time as an active undergraduate member of Delta Pi I had the opportunity to be Pledge Master, Treasurer, and President of the Fraternity. It was an incredible learning experience.</p>
<p>Two weeks prior to graduating from university, I received a full time job offer as a direct result of being a member of the Fraternity. Iâ€™m proud to say that since graduating, I have assisted numerous brothers in starting and advancing their own careers.</p>
<p>Today, almost 18 years after I joined, I am a member of the Delta Pi Alumni Advisory Council and Chairman of the annual Delta Pi Leadership Conference.</p>
<p>Most importantly, I remain in contact with hundreds of my fraternity brothers. I help them and they help me â€“ thatâ€™s the way we roll &#8211; and it will be that way for the rest of our lives. My affiliation with the fraternity continues offer me life opportunities on a regular basis.</p>
<p>My four years in the classrooms of the University of Ottawa taught me about academic principles. My four years as a member of Delta Pi Fraternity taught me how to be a great leader, how to succeed, and how to have a great time in the process!</p>
<p>Lots of people go to university and receive a degree. Only a select few get to become members of Delta Pi and differentiate themselves in todayâ€™s competitive world.</p>
<p>Being an active member of Delta Pi Fraternity was an unforgettable positive experience for me and hundreds of my brothers. If I had to do it all over again, I would do it the exact same way!</p>
<p>Anil Dilawri â€“ Zeta Class â€“ Class of 97â€™</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltapi.ca/anil-dilawri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rush Fall 2011</title>
		<link>http://www.deltapi.ca/rush-fall-2011-3/</link>
		<comments>http://www.deltapi.ca/rush-fall-2011-3/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:41:13 +0000</pubDate>
		<dc:creator>eskindir</dc:creator>
				<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[rush delta pi fraternity]]></category>
		<category><![CDATA[rush@deltapi.ca]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.deltapi.ca/?p=539</guid>
		<description><![CDATA[Once again, this SEPTEMBER Delta Pi will be hosting various events to introduce potential new brothers to our organization and the GREEK LIFE. We call it RUSH and itâ€™s a ...]]></description>
			<content:encoded><![CDATA[<p>Once again, this SEPTEMBER Delta Pi will be hosting various events to introduce potential new brothers to our organization and the GREEK LIFE.<a href="http://www.facebook.com/groups/deltapifrat/"><img class="alignright size-full wp-image-582" title="RushWhite_Purple" src="http://www.deltapi.ca/wp-content/uploads/2011/08/RushWhite_Purple.png" alt="" width="250" height="200" /></a></p>
<p>We call it RUSH and itâ€™s a perfect opportunity to learn, meet new people and see if our fraternity is what your looking for. We invite you to come out, meet the brothers and experience Delta Pi!</p>
<p>If youâ€™re interested in rushing, want more information or have any questions donâ€™t hesitate to contact us at <a href="mailto:rush@deltapi.ca">rush@deltapi.ca</a> .</p>
<p>[audio:http://www.deltapi.ca/wp-content/uploads/2011/08/WhitePurple.mp3|titles=White&amp;Purple|autostart=yes]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltapi.ca/rush-fall-2011-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.deltapi.ca/wp-content/uploads/2011/08/WhitePurple.mp3" length="1949602" type="audio/mpeg" />
		</item>
		<item>
		<title>Want to Build a Better World? Go Greek</title>
		<link>http://www.deltapi.ca/want-to-build-a-better-world-go-greek/</link>
		<comments>http://www.deltapi.ca/want-to-build-a-better-world-go-greek/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 14:19:15 +0000</pubDate>
		<dc:creator>eskindir</dc:creator>
				<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fraternities and sororities]]></category>
		<category><![CDATA[Rob Asghar]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.deltapi.ca/?p=519</guid>
		<description><![CDATA[In a few short weeks, tens of thousands of college students will undertake the ritual of fraternity and sorority recruitment at America&#8217;s colleges and universities. This will provoke hand-wringing and ...]]></description>
			<content:encoded><![CDATA[<p>In a few short weeks, tens of thousands of college students will undertake the ritual of fraternity and sorority recruitment at America&#8217;s colleges and universities. This will provoke hand-wringing and eye-rolling among many jaded faculty, cynical social activists and concerned parents.</p>
<p>Yet how we see fraternities and sororities may say more about us than about the actual Greek system. In truth, the college Greek system may be one of the healthiest forms of community in our nation, and any student who refuses to consider entering the community may be doing himself or herself a disservice.</p>
<p>&#8220;For all the negative press about fraternities and sororities, no one else does as much as they do to raise awareness about issues that matter,&#8221; says T.J. Sullivan, a nationally prominent campus speaker. &#8220;No other community on a campus comes close in learning about issues.&#8221;</p>
<p>As a developer of innovative educational programs for college audiences, Sullivan has studied college life up close for the past two decades. A number of his observations are quite instructive. For instance, Sullivan noticed years ago that if a college women&#8217;s center organizes a progressive program addressing sexual health, they may draw 20 people and the sounds of chirping crickets on a typical evening; yet that same college&#8217;s fraternity and sorority system can gather 2,000 actively engaged attendees if the program is well-designed.</p>
<p>A college programming board can draw such a crowd only if it drops $40,000 on a national celebrity promoting a new book. But Greeks &#8220;know how to get butts in the seats,&#8221; Sullivan says. Indeed, this is the case on a weekly basis, as fraternity brothers and sorority sisters are brought regularly into compelling discussions about community service, women&#8217;s safety, career planning and the whole host of college concerns.</p>
<p>Sullivan is passionate about the ability of college Greeks to build better college communities and a better society. As the co-founder and CEO of <a href="http://www.campuspeak.com/" target="_hplink">CAMPUSPEAK</a>, he oversees a stable of some 50 speakers and a small army of interactive workshop leaders. The college Greek system provides the most enthusiastic demand for the educational programming, and results have been profound.</p>
<p>Stacy Nadeau, one of Sullivan&#8217;s colleagues, is a former star of Dove&#8217;s &#8220;real women with real curves&#8221; advertising campaigns, who has opened up discussions at sororities around America regarding body image and &#8220;embracing real beauty.&#8221; Nadeau helped Delta Delta Delta, a large national sorority, develop a <a href="http://endfattalk.org/" target="_hplink">&#8220;Fat-Talk&#8221;-Free Week</a>, for which she has served as a national spokesperson.</p>
<p>While skeptics see the college Greek system as a few magnitudes short of enlightenment, Sullivan has seen far more positive trends. After entering Indiana University at the age of 16 and becoming active in the Pi Kappa Phi fraternity, he graduated and moved on to work with the <a href="http://www.bacchusnetwork.org/" target="_hplink">Bacchus Network</a>, focusing on alcohol awareness and responsible decision-making.</p>
<p>In the early 1990s, Sullivan teamed with a friend, Joel Goldman, to develop an educational program titled &#8220;Friendship in the Age of AIDS.&#8221; Goldman discussed his experiences with HIV, while Sullivan discussed oral sex and orgasms.</p>
<p>The program became a national sensation, and Sullivan attributes the success to the Greek system. &#8220;Who&#8217;d have thought that fraternity students would embrace it the way we did? We ended up speaking to a million students nationally, because fraternities took the lead.&#8221;</p>
<p>More recently, Shane Windmeyer, the founder of <a href="http://www.huffingtonpost.com/rob-asghar/www.campuspride.org" target="_hplink">Campus Pride</a> and a member of Phi Delta Theta Fraternity, has been a champion of LGBT issues within the college Greek system, developing programs such as &#8220;Out and Greek&#8221; to transform the tone of Greek community.</p>
<p>Yet what about that common complaint about the American fraternity and sorority system &#8212; that it is troublingly segregated, and mostly rich and white?</p>
<p>Here we need some context: All close communities, from every era and every nation, have tended to self-segregate. As Bill Bishop observed in his landmark book, &#8220;The Big Sort: Why the Clustering of Like-Minded America Is Tearing Us Apart,&#8221; the modern Christian church growth movement took off when missionaries realized that humans have a deep proclivity for homogeneous community.</p>
<p>In that light, the college Greeks have actually been heroic in their attempts to move beyond conformity in order to achieve diversity. Brian Johnson, an African-American professor at Bloomsburg University and Director of the Frederick Douglass Institute for Academic Excellence, is a sought-after speaker and consultant on multicultural issues among Greeks and other college audiences.</p>
<p>Johnson views diversity not as a bitter medicine to be forced upon others but as an opportunity to be harnessed. And he exposes the untruths about racial stereotypes as readily as he exposes untruths about college Greek stereotypes.</p>
<p>&#8220;As I travel the country speaking to student leaders about stereotypes,&#8221; he says, &#8220;I find a great number of students who, with their national organizations, are pressing for a return to the true mission of fraternal organizations &#8212; those being service and philanthropy, academic excellence and being good stewards to the campus community.&#8221;</p>
<p>Like it or not, the college Greek system is not going away. But there is far more there to like than some may want to admit. A student affairs administrator told me recently that for all the growing pains that he associated with Greek life, members tend to have higher grade point averages, higher graduation rates, higher starting salaries than their less-connected counterparts, more enduring college friendships and a higher rate of giving to their alma maters.</p>
<p>And it goes even beyond that. When not discussing body image, Delta Delta Delta was busy raising $3.4 million dollars in the past year alone for a children&#8217;s hospital in Memphis. I recently met a recent USC graduate, a Delta Gamma member, who stood every Greek stereotype on its ear, as a magna cum laude student who served blind children in her free time and who now works at the brainy Googleplex in Silicon Valley.</p>
<p>The stereotypes about Greeks are wrongheaded in spirit and wrong in fact, says Johnson. &#8220;They have cleaned up highways, cooked meals for the homeless, raised countless charitable dollars, and so much more.&#8221; An ordained minister, he adds proudly, &#8220;Now that is what true brotherhood and sisterhood looks like!&#8221;</p>
<p>The genuine challenges that fraternities and sororities face are hardly unique to their communities. What may be unique is their collective commitment to addressing their challenges head on.</p>
<p>Can you build a better world by going Greek? There&#8217;s no reason to think otherwise.</p>
<p>Author: Rob Asghar<br />
Source: http://www.huffingtonpost.com/rob-asghar/want-to-build-a-better-wo_b_918291.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltapi.ca/want-to-build-a-better-world-go-greek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you like beer?</title>
		<link>http://www.deltapi.ca/do-you-like-beer/</link>
		<comments>http://www.deltapi.ca/do-you-like-beer/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 06:44:42 +0000</pubDate>
		<dc:creator>eskindir</dc:creator>
				<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Ivan Frisken]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://www.deltapi.ca/?p=458</guid>
		<description><![CDATA[One boyâ€™s opinion of why frats are fun â€œWHAT KIND OF first-year boy doesnâ€™t like beer?â€ When I moved to Ottawa I didnâ€™t know a single person. I didnâ€™t have ...]]></description>
			<content:encoded><![CDATA[<h2>One boyâ€™s opinion of why frats are fun</h2>
<p>â€œWHAT KIND OF first-year boy doesnâ€™t like beer?â€</p>
<p>When I moved to Ottawa I didnâ€™t know a single person. I didnâ€™t have a job, Iâ€™d missed most of frosh week, and I needed to meet some like-minded people. This was my situation when a member of Delta Pi fraternity asked me this ludicrous question while I was checking out some of the U of Oâ€™s club selections. And so, for the next few weeks my social itch was scratched on Somerset Street with the dudes of Delta Pi.</p>
<p>As soon as I walked in to the house, frat brothers were introducing themselves left and right. If I didnâ€™t have a drink, there was beer in the fridge. If I thought a girl across the room was cute, I had a wingman. Every brother that I met made it his mission for me to have a good time. Pretty nice for a bunch of complete strangers, donâ€™t you think?</p>
<p>I had never thought about being a frat guy because of the stigma thatâ€™s attached to it. But these guys were incredibly nice to a dude that they had never met, and thatâ€™s exactly what I needed. It took the edge off of being in a new town.</p>
<p>People like to rag on frats and sororities because ofâ€”what? They drink too much? Itâ€™s a social club and, honestly, every age group drinks. Joining a frat or sorority is just a great way to meet new people and make connections. For me, I found one that interested me right from the beginning, but there are all sorts out there that cater to exactly what you might be looking for.</p>
<p>by Ivan Frisken</p>
<p>Published: JanÂ 26</p>
<p>Source: http://thefulcrum.ca/articles/41049</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deltapi.ca/do-you-like-beer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delta Pi Maintains Ice Rink for Community</title>
		<link>http://www.deltapi.ca/delta-pi-maintains-ice-rink-for-community/</link>
		<comments>http://www.deltapi.ca/delta-pi-maintains-ice-rink-for-community/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 03:16:23 +0000</pubDate>
		<dc:creator>Chris Smith</dc:creator>
				<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Sandy Hill]]></category>
		<category><![CDATA[Action Sandy Hill]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Delta Pi Fraternity]]></category>
		<category><![CDATA[ice rink]]></category>
		<category><![CDATA[Man-Made Disaster]]></category>
		<category><![CDATA[Natural Disaster]]></category>
		<category><![CDATA[Sandy Hill Community Centre]]></category>
		<category><![CDATA[the Fraternity hockey league]]></category>
		<category><![CDATA[winter carnival]]></category>

		<guid isPermaLink="false">http://www.deltapi.ca/?p=317</guid>
		<description><![CDATA[With regards to Delta Pi Fraternityâ€™s involvement in philanthropic initiatives, it is no secret that the 2010-2011 academic year so far has been one of the most successful in recent ...]]></description>
